Zenono Brazausko Taure 2009 sportiniai
Paluknys, 15.08.2009 - 23.08.2009
2, 20.08.2009, Preliminary results
Speed Task Club, Task time: 02h 30min
madz-startas - Druskininkai - Start 1 - Varena - Paluknys Fin
Task length: 130.6km/361.9km (259.2km)
Maximum Points: 802, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. BG Kuzmickas Tomas Vilnius Jantar std 3 12:45:40 15:16:02 02:30:22 90.6km/h 227.0km 802
2. HX Klimasauskas Arturas Kaunas LS 6 13:30:18 16:01:11 02:30:53 97.5km/h 245.1km 759
3. ZM Zaliukas Mindaugas Kaunas LAK 19/15m 13:28:00 16:03:47 02:35:47 96.0km/h 249.3km 750
4. CH Konteikis Romualdas Kaunas Jantar std 3 12:48:51 15:32:14 02:43:23 85.2km/h 231.9km 714
5. L Sulekas Sarunas Kaunas Jantar std 3 12:47:12 15:07:43 02:20:31 79.6km/h 199.1km 625
6. M Berzinskas Vidas Vilnius Jantar std 3 12:46:46 15:07:15 02:20:29 79.4km/h 198.5km 621
7. HN Kazlauskas Jurgis Vilnius Cirrus Std. 13:48:49 17:13:00 03:24:11 77.7km/h 264.5km 619
8. W Sarkiunas Darius Kaunas Jantar std 3 12:46:34 15:09:58 02:23:24 79.1km/h 197.8km 616
9. B E. Jurkoit D. Vainiene Vilnius Jantar std 3 12:46:56 15:11:59 02:25:03 79.0km/h 197.6km 615
10. BH Pluscauskas Marius Vilnius Jantar std 3 12:48:55 15:35:12 02:46:17 76.7km/h 212.6km 577
11. JI Kindaravicius Ignas Kaunas Jantar std 3 12:49:07 15:07:51 02:18:44 63.7km/h 159.3km 366
12. BF M. Milasauskas E. Jurkoit Vilnius Jantar std 3 13:11:30 144.8km 167
DNF. JU Rusteika Rokas Vilnius Jantar 0

Powered by SeeYou