Zenono Brazausko Taure 2009 sportiniai
Paluknys, 15.08.2009 - 23.08.2009
3, 21.08.2009, Preliminary results
Speed Task Club, Task time: 02h 30min
madz-startas - Liskiava - Birstonas - Perloja - Paluknys Fin
Task length: 111.1km/360.6km (223.8km)
Maximum Points: 701, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. BH Pluscauskas Marius Vilnius Jantar std 3 13:32:33 16:09:03 02:36:30 68.9km/h 179.8km 701
2. CH Konteikis Romualdas Kaunas Jantar std 3 13:32:34 16:25:37 02:53:03 65.2km/h 188.2km 646
3. HN Kazlauskas Jurgis Vilnius Cirrus Std. 13:32:10 16:25:35 02:53:25 63.6km/h 183.7km 640
4. ZM Zaliukas Mindaugas Kaunas LAK 19/15m 13:07:58 16:07:43 02:59:45 71.2km/h 213.2km 639
5. M Berzinskas Vidas Vilnius Jantar std 3 13:31:42 16:25:29 02:53:47 59.8km/h 173.1km 565
6. L Sulekas Sarunas Kaunas Jantar std 3 13:31:50 16:26:02 02:54:12 59.3km/h 172.0km 558
7. W Sarkiunas Darius Kaunas Jantar std 3 13:31:54 16:26:45 02:54:51 58.9km/h 171.6km 552
8. BG Kuzmickas Tomas Vilnius Jantar std 3 13:26:20 16:35:38 03:09:18 57.6km/h 181.7km 483 50
9. JI Kindaravicius Ignas Kaunas Jantar std 3 13:32:34 15:38:23 02:05:49 44.8km/h 111.9km 361
10. B E. Jurkoit D. Vainiene Vilnius Jantar std 3 13:31:24 75.9km 141
11. BF M. Milasauskas E. Jurkoit Vilnius Jantar std 3 13:32:51 10.7km 20
DNF. HX Klimasauskas Arturas Kaunas LS 6 0
DNF. JU Rusteika Rokas Vilnius Jantar 0
BG - 50 baudos tasku uz antra karta neteisingai kirsta starto linija

Powered by SeeYou