Zenono Brazausko Taure 2009 sportiniai
Paluknys, 15.08.2009 - 23.08.2009
4, 22.08.2009, Preliminary results
Speed Task Club, Task time: 01h 30min
madz-startas - Veisejai - Paluknys Fin
Task length: 101.7km/203.7km (181.7km)
Maximum Points: 494, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. CH Konteikis Romualdas Kaunas Jantar std 3 14:23:04 16:07:12 01:44:08 81.7km/h 141.9km 494
2. BG Kuzmickas Tomas Vilnius Jantar std 3 14:42:07 16:43:39 02:01:32 81.0km/h 164.1km 487
3. ZM Zaliukas Mindaugas Kaunas LAK 19/15m 14:22:57 16:10:50 01:47:53 87.8km/h 157.8km 475
4. HN Kazlauskas Jurgis Vilnius Cirrus Std. 14:42:40 16:46:23 02:03:43 78.9km/h 162.8km 432 50
4. BH Pluscauskas Marius Vilnius Jantar std 3 14:23:07 16:00:18 01:37:11 75.4km/h 122.2km 432
6. M Berzinskas Vidas Vilnius Jantar std 3 14:14:28 15:39:48 01:25:20 72.9km/h 109.3km 407
7. W Sarkiunas Darius Kaunas Jantar std 3 14:14:36 15:40:54 01:26:18 72.8km/h 109.2km 406
8. L Sulekas Sarunas Kaunas Jantar std 3 14:14:42 15:40:16 01:25:34 71.5km/h 107.3km 393
9. JI Kindaravicius Ignas Kaunas Jantar std 3 14:23:08 16:07:27 01:44:19 61.4km/h 106.8km 293
10. BF M. Milasauskas E. Jurkoit Vilnius Jantar std 3 14:23:17 16:34:37 02:11:20 51.2km/h 112.1km 225
10. JU Rusteika Rokas Vilnius Jantar 14:23:32 16:35:43 02:12:11 50.7km/h 111.6km 225
DNF. B E. Jurkoit D. Vainiene Vilnius Jantar std 3 0
DNF. HX Klimasauskas Arturas Kaunas LS 6 0

Powered by SeeYou